summaryrefslogtreecommitdiff
path: root/adm/timezone/EET
diff options
context:
space:
mode:
authorTaru Karttunen <taruti@taruti.net>2011-03-30 19:57:20 +0300
committerTaru Karttunen <taruti@taruti.net>2011-03-30 19:57:20 +0300
commitef3f66db42bef81cccb98930ba535c9dfa8c2d88 (patch)
tree7e70b1967dd76b81c80bb80db1596cc119edaadc /adm/timezone/EET
parenta9060cc06bee66e12fe16644511f181a4b0cdbd3 (diff)
downloadplan9front-ef3f66db42bef81cccb98930ba535c9dfa8c2d88.tar.xz
Import sources from 2011-03-30 iso image - adm/timezone
Diffstat (limited to 'adm/timezone/EET')
-rwxr-xr-xadm/timezone/EET19
1 files changed, 19 insertions, 0 deletions
diff --git a/adm/timezone/EET b/adm/timezone/EET
new file mode 100755
index 000000000..b593c7d25
--- /dev/null
+++ b/adm/timezone/EET
@@ -0,0 +1,19 @@
+EET 7200 EET 10800
+ 512535600 528260400 543985200 559710000 575434800 591159600
+ 606884400 622609200 638334000 654663600 670388400 686113200
+ 701838000 717562800 733287600 749012400 764737200 780462000
+ 796186800 811911600 828241200 843966000 859690800 875415600
+ 891140400 906865200 922590000 938314800 954039600 969764400
+ 985489200 1001818800 1017543600 1033268400 1048993200 1064718000
+1080442800 1096167600 1111892400 1127617200 1143342000 1159066800
+1174791600 1191121200 1206846000 1222570800 1238295600 1254020400
+1269745200 1285470000 1301194800 1316919600 1332644400 1348974000
+1364698800 1380423600 1396148400 1411873200 1427598000 1443322800
+1459047600 1474772400 1490497200 1506222000 1521946800 1538276400
+1554001200 1569726000 1585450800 1601175600 1616900400 1632625200
+1648350000 1664074800 1679799600 1695524400 1711854000 1727578800
+1743303600 1759028400 1774753200 1790478000 1806202800 1821927600
+1837652400 1853377200 1869102000 1885431600 1901156400 1916881200
+1932606000 1948330800 1964055600 1979780400 1995505200 2011230000
+2026954800 2042679600 2058404400 2074734000 2090458800 2106183600
+2121908400 2137633200