summaryrefslogtreecommitdiff
path: root/adm/timezone/CET
diff options
context:
space:
mode:
authorTaru Karttunen <taruti@taruti.net>2011-03-30 19:57:20 +0300
committerTaru Karttunen <taruti@taruti.net>2011-03-30 19:57:20 +0300
commitef3f66db42bef81cccb98930ba535c9dfa8c2d88 (patch)
tree7e70b1967dd76b81c80bb80db1596cc119edaadc /adm/timezone/CET
parenta9060cc06bee66e12fe16644511f181a4b0cdbd3 (diff)
downloadplan9front-ef3f66db42bef81cccb98930ba535c9dfa8c2d88.tar.xz
Import sources from 2011-03-30 iso image - adm/timezone
Diffstat (limited to 'adm/timezone/CET')
-rwxr-xr-xadm/timezone/CET19
1 files changed, 19 insertions, 0 deletions
diff --git a/adm/timezone/CET b/adm/timezone/CET
new file mode 100755
index 000000000..529a4e513
--- /dev/null
+++ b/adm/timezone/CET
@@ -0,0 +1,19 @@
+CET 3600 CES 7200
+ 512532000 528256800 543981600 559706400 575431200 591156000
+ 606880800 622605600 638330400 654660000 670384800 686109600
+ 701834400 717559200 733284000 749008800 764733600 780458400
+ 796183200 811908000 828237600 846381600 859687200 877831200
+ 891136800 909280800 922586400 941335200 954036000 972784800
+ 985485600 1004234400 1017540000 1035684000 1048989600 1067133600
+1080439200 1099188000 1111888800 1130637600 1143338400 1162087200
+1174788000 1193536800 1206842400 1224986400 1238292000 1256436000
+1269741600 1288490400 1301191200 1319940000 1332640800 1351389600
+1364695200 1382839200 1396144800 1414288800 1427594400 1445738400
+1459044000 1477792800 1490493600 1509242400 1521943200 1540692000
+1553997600 1572141600 1585447200 1603591200 1616896800 1635645600
+1648346400 1667095200 1679796000 1698544800 1711850400 1729994400
+1743300000 1761444000 1774749600 1792893600 1806199200 1824948000
+1837648800 1856397600 1869098400 1887847200 1901152800 1919296800
+1932602400 1950746400 1964052000 1982800800 1995501600 2014250400
+2026951200 2045700000 2058400800 2077149600 2090455200 2108599200
+2121904800 2140048800