| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2023-03-09 | Run updatepo.sh | updatepo.sh | |
| 2023-03-09 | Translated using Weblate (Indonesian) | Muhammad Rifqi Priyo Susanto | |
| Currently translated at 100.0% (1350 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Portuguese (Brazil)) | Fábio Rodrigues Ribeiro | |
| Currently translated at 97.4% (1315 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Portuguese) | ssantos | |
| Currently translated at 99.7% (1346 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Hungarian) | unacceptium core | |
| Currently translated at 97.6% (1318 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Hungarian) | Guih48 | |
| Currently translated at 97.6% (1318 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Polish) | W K | |
| Currently translated at 87.2% (1178 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Polish) | Jakub Z | |
| Currently translated at 87.2% (1178 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Italian) | Giov4 | |
| Currently translated at 93.1% (1258 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Spanish) | Jynweythek Vordhosbn | |
| Currently translated at 88.2% (1192 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Portuguese (Brazil)) | Matheus Bastos | |
| Currently translated at 97.4% (1315 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Arabic) | Ghurir | |
| Currently translated at 38.5% (521 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Portuguese) | Matheus Vinicius | |
| Currently translated at 99.7% (1346 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Dutch) | Ghurir | |
| Currently translated at 90.0% (1216 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Malay (Jawi)) | Yaya - Nurul Azeera Hidayah @ Muhammad Nur Hidayat Yasuyoshi | |
| Currently translated at 55.7% (753 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Polish) | gnu-ewm | |
| Currently translated at 83.3% (1125 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Slovak) | Pexauteau Santander | |
| Currently translated at 100.0% (1350 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Polish) | Jakub Z | |
| Currently translated at 83.3% (1125 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Swedish) | ROllerozxa | |
| Currently translated at 66.2% (894 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (French) | waxtatect | |
| Currently translated at 100.0% (1350 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Danish) | Kristian | |
| Currently translated at 52.8% (713 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Danish) | Filip | |
| Currently translated at 52.5% (710 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Danish) | Kristian | |
| Currently translated at 52.5% (710 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Danish) | Filip | |
| Currently translated at 51.7% (698 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Danish) | Kristian | |
| Currently translated at 51.4% (695 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Danish) | Filip | |
| Currently translated at 50.1% (677 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Danish) | Kristian | |
| Currently translated at 50.1% (677 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Chinese (Simplified)) | Gao Tiesuan | |
| Currently translated at 90.5% (1222 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (French) | AFCMS | |
| Currently translated at 100.0% (1350 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Japanese) | BreadW | |
| Currently translated at 100.0% (1350 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Spanish) | Apika Luca | |
| Currently translated at 86.3% (1166 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Dutch) | CouldBeMathijs | |
| Currently translated at 89.7% (1212 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Bulgarian) | 109247019824 | |
| Currently translated at 32.5% (440 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Slovak) | Marian | |
| Currently translated at 99.7% (1346 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Indonesian) | Linerly | |
| Currently translated at 98.1% (1325 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (French) | waxtatect | |
| Currently translated at 100.0% (1350 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Malay) | Yaya - Nurul Azeera Hidayah @ Muhammad Nur Hidayat Yasuyoshi | |
| Currently translated at 100.0% (1350 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (Russian) | Артём Котлубай | |
| Currently translated at 99.7% (1347 of 1350 strings) | |||
| 2023-03-09 | Translated using Weblate (German) | Wuzzy | |
| Currently translated at 100.0% (1350 of 1350 strings) | |||
| 2022-12-10 | Update translation files | updatepo.sh | |
| 2022-12-10 | Translated using Weblate (Malay) | Yaya - Nurul Azeera Hidayah @ Muhammad Nur Hidayat Yasuyoshi | |
| Currently translated at 100.0% (1462 of 1462 strings) | |||
| 2022-12-10 | Translated using Weblate (Russian) | Артём Котлубай | |
| Currently translated at 100.0% (1462 of 1462 strings) | |||
| 2022-12-10 | Translated using Weblate (Esperanto) | Emmily | |
| Currently translated at 88.2% (1290 of 1462 strings) | |||
| 2022-12-10 | Translated using Weblate (Galician) | runs | |
| Currently translated at 97.2% (1422 of 1462 strings) | |||
| 2022-12-10 | Translated using Weblate (Russian) | Mikitko | |
| Currently translated at 100.0% (1462 of 1462 strings) | |||
| 2022-12-10 | Translated using Weblate (Spanish) | waxtatect | |
| Currently translated at 88.6% (1296 of 1462 strings) | |||
| 2022-12-10 | Translated using Weblate (Indonesian) | Muhammad Rifqi Priyo Susanto | |
| Currently translated at 100.0% (1462 of 1462 strings) | |||
| 2022-12-10 | Translated using Weblate (Romanian) | Nicolae Crefelean | |
| Currently translated at 46.5% (680 of 1462 strings) | |||
| 2022-12-10 | Translated using Weblate (Esperanto) | LL Productions FR | |
| Currently translated at 87.8% (1285 of 1462 strings) | |||
| 2022-12-10 | Translated using Weblate (Chinese (Simplified)) | Tianshu Feng | |
| Currently translated at 93.7% (1371 of 1462 strings) | |||
