aboutsummaryrefslogtreecommitdiff
path: root/example
blob: 7fa9bf867cafcae5c17cba9e4a60d0c2e58b26fc (plain)
ofshex dumpascii
0000 7f 45 4c 46 02 01 01 00 00 00 00 00 00 00 00 00 03 00 3e 00 01 00 00 00 20 24 00 00 00 00 00 00 .ELF..............>......$......
0020 40 00 00 00 00 00 00 00 78 d3 04 00 00 00 00 00 00 00 00 00 40 00 38 00 0d 00 40 00 24 00 23 00 @.......x...........@.8...@.$.#.
0040 06 00 00 00 04 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 ........@.......@.......@.......
0060 d8 02 00 00 00 00 00 00 d8 02 00 00 00 00 00 00 08 00 00 00 00 00 00 00 03 00 00 00 04 00 00 00 ................................
0080 18 03 00 00 00 00 00 00 18 03 00 00 00 00 00 00 18 03 00 00 00 00 00 00 1c 00 00 00 00 00 00 00 ................................
00a0 1c 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e8 15 00 00 00 00 00 00 e8 15 00 00 00 00 00 00 ................................
00e0 00 10 00 00 00 00 00 00 01 00 00 00 05 00 00 00 00 20 00 00 00 00 00 00 00 20 00 00 00 00 00 00 ................................
0100 00 20 00 00 00 00 00 00 75 1a 00 00 00 00 00 00 75 1a 00 00 00 00 00 00 00 10 00 00 00 00 00 00 ........u.......u...............
0120 01 00 00 00 04 00 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 .........@.......@.......@......
0140 70 0a 00 00 00 00 00 00 70 0a 00 00 00 00 00 00 00 10 00 00 00 00 00 00 01 00 00 00 06 00 00 00 p.......p.......................
0160 68 4c 00 00 00 00 00 00 68 5c 00 00 00 00 00 00 68 5c 00 00 00 00 00 00 a8 03 00 00 00 00 00 00 hL......h\......h\..............
0180 98 05 00 00 00 00 00 00 00 10 00 00 00 00 00 00 02 00 00 00 06 00 00 00 78 4c 00 00 00 00 00 00 ........................xL......
01a0 78 5c 00 00 00 00 00 00 78 5c 00 00 00 00 00 00 50 02 00 00 00 00 00 00 50 02 00 00 00 00 00 00 x\......x\......P.......P.......
01c0 08 00 00 00 00 00 00 00 04 00 00 00 04 00 00 00 38 03 00 00 00 00 00 00 38 03 00 00 00 00 00 00 ................8.......8.......
01e0 38 03 00 00 00 00 00 00 20 00 00 00 00 00 00 00 20 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 8...............................
0200 04 00 00 00 04 00 00 00 58 03 00 00 00 00 00 00 58 03 00 00 00 00 00 00 58 03 00 00 00 00 00 00 ........X.......X.......X.......
0220 44 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 53 e5 74 64 04 00 00 00 D.......D...............S.td....
0240 38 03 00 00 00 00 00 00 38 03 00 00 00 00 00 00 38 03 00 00 00 00 00 00 20 00 00 00 00 00 00 00 8.......8.......8...............
0260 20 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 50 e5 74 64 04 00 00 00 18 47 00 00 00 00 00 00 ................P.td.....G......
0280 18 47 00 00 00 00 00 00 18 47 00 00 00 00 00 00 ac 00 00 00 00 00 00 00 ac 00 00 00 00 00 00 00 .G.......G......................
02a0 04 00 00 00 00 00 00 00 51 e5 74 64 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........Q.td....................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 ................................
02e0 52 e5 74 64 04 00 00 00 68 4c 00 00 00 00 00 00 68 5c 00 00 00 00 00 00 68 5c 00 00 00 00 00 00 R.td....hL......h\......h\......
0300 98 03 00 00 00 00 00 00 98 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00 2f 6c 69 62 36 34 2f 6c ......................../lib64/l
0320 64 2d 6c 69 6e 75 78 2d 78 38 36 2d 36 34 2e 73 6f 2e 32 00 00 00 00 00 04 00 00 00 10 00 00 00 d-linux-x86-64.so.2.............
0340 05 00 00 00 47 4e 55 00 02 00 00 c0 04 00 00 00 03 00 00 00 00 00 00 00 04 00 00 00 14 00 00 00 ....GNU.........................
0360 03 00 00 00 47 4e 55 00 6b e4 c1 13 cb c2 a5 d5 55 a8 dc aa 1e f7 1a 0a 05 66 0b bd 04 00 00 00 ....GNU.k.......U........f......
0380 10 00 00 00 01 00 00 00 47 4e 55 00 00 00 00 00 03 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 ........GNU.....................
03a0 11 00 00 00 24 00 00 00 04 00 00 00 08 00 00 00 c2 88 01 00 00 10 04 03 39 0a 08 74 a0 1a 00 00 ....$...................9..t....
03c0 80 05 08 21 08 03 00 c8 08 02 a9 11 28 10 82 00 24 00 00 00 26 00 00 00 28 00 00 00 29 00 00 00 ...!........(...$...&...(...)...
03e0 2b 00 00 00 2e 00 00 00 2f 00 00 00 31 00 00 00 36 00 00 00 37 00 00 00 00 00 00 00 38 00 00 00 +......./...1...6...7.......8...
0400 3b 00 00 00 00 00 00 00 3d 00 00 00 3e 00 00 00 00 00 00 00 5a 8b 0e a5 ed 43 6d d9 98 c7 9d 03 ;.......=...>.......Z....Cm.....
0420 6d 93 26 fc 39 ec 4d 6d 5c 25 43 c6 d9 71 58 1c dc 89 45 14 a8 7f db 43 bb e3 92 7c 89 a8 18 66 m.&.9.Mm\%C..qX...E....C...|...f
0440 f6 15 46 90 01 8f 82 d0 5c 40 c9 6c d6 53 82 6a d6 a3 a5 7f 38 f2 8b 1c 43 45 d5 ec 33 47 28 88 ..F.....\@.l.S.j....8...CE..3G(.
0460 49 e5 51 88 6a a7 03 6c 5c 00 55 bf 5f 04 ca 88 d0 65 ce 6d 39 8b 40 07 8b 93 26 fc 68 93 26 fc I.Q.j..l\.U._....e.m9.@...&.h.&.
0480 be 5d 55 37 07 90 68 87 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .]U7..h.........................
04a0 70 04 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 68 01 00 00 12 00 00 00 p.......................h.......
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f6 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 3b 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........;.......................
0500 f8 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 28 00 00 00 20 00 00 00 ........................(.......
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8d 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 78 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........x.......................
0560 fe 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1b 04 00 00 12 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a9 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 98 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 9d 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60 00 00 00 12 00 00 00 ........................`.......
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 37 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........7.......................
0620 04 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e7 00 00 00 12 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ad 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 51 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........Q.......................
0680 e7 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d4 03 00 00 12 00 00 00 ................................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 bb 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 44 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........D.......................
06e0 d6 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2c 01 00 00 12 00 00 00 ........................,.......
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6d 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................m...............
0720 00 00 00 00 00 00 00 00 c9 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0740 0c 04 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 13 04 00 00 12 00 00 00 ................................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9c 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 bb 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 15 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 94 03 00 00 12 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 52 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................R...............
07e0 00 00 00 00 00 00 00 00 f1 01 00 00 11 00 1a 00 f0 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 .................`..............
0800 5c 02 00 00 11 00 1a 00 08 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 31 03 00 00 11 00 1a 00 \........a..............1.......
0820 c0 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 95 02 00 00 11 00 1a 00 e8 60 00 00 00 00 00 00 .`.......................`......
0840 08 00 00 00 00 00 00 00 01 03 00 00 11 00 1a 00 80 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 .................`..............
0860 9f 01 00 00 11 00 1a 00 48 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 34 04 00 00 10 00 1a 00 ........H`..............4.......
0880 10 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 13 03 00 00 11 00 1a 00 68 60 00 00 00 00 00 00 .`......................h`......
08a0 08 00 00 00 00 00 00 00 c4 01 00 00 11 00 1a 00 28 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ................(a..............
08c0 40 04 00 00 10 00 1a 00 00 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 b2 01 00 00 11 00 1a 00 @........b......................
08e0 40 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 d7 01 00 00 11 00 1a 00 60 60 00 00 00 00 00 00 @`......................``......
0900 08 00 00 00 00 00 00 00 49 03 00 00 11 00 1a 00 a0 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ........I........`..............
0920 72 02 00 00 11 00 1a 00 d8 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 45 02 00 00 11 00 1a 00 r........`..............E.......
0940 00 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 f0 02 00 00 11 00 1a 00 40 61 00 00 00 00 00 00 .a......................@a......
0960 08 00 00 00 00 00 00 00 05 04 00 00 11 00 1a 00 60 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ................`a..............
0980 2d 04 00 00 10 00 19 00 10 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0d 02 00 00 11 00 1a 00 -........`......................
09a0 c8 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 60 03 00 00 11 00 1a 00 20 60 00 00 00 00 00 00 .`..............`........`......
09c0 08 00 00 00 00 00 00 00 71 03 00 00 11 00 1a 00 70 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ........q.......p`..............
09e0 c6 02 00 00 11 00 1a 00 a8 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 21 02 00 00 11 00 1a 00 .........`..............!.......
0a00 80 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 90 01 00 00 22 00 00 00 00 00 00 00 00 00 00 00 .a.................."...........
0a20 00 00 00 00 00 00 00 00 b5 02 00 00 11 00 1a 00 20 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 .................a..............
0a40 a5 02 00 00 11 00 1a 00 d0 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 85 02 00 00 11 00 1a 00 .........`......................
0a60 b0 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 dc 02 00 00 11 00 1a 00 e0 60 00 00 00 00 00 00 .`.......................`......
0a80 08 00 00 00 00 00 00 00 34 02 00 00 11 00 1a 00 30 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ........4.......0a..............
0aa0 00 6c 69 62 47 4c 2e 73 6f 2e 31 00 5f 49 54 4d 5f 64 65 72 65 67 69 73 74 65 72 54 4d 43 6c 6f .libGL.so.1._ITM_deregisterTMClo
0ac0 6e 65 54 61 62 6c 65 00 5f 5f 67 6d 6f 6e 5f 73 74 61 72 74 5f 5f 00 5f 49 54 4d 5f 72 65 67 69 neTable.__gmon_start__._ITM_regi
0ae0 73 74 65 72 54 4d 43 6c 6f 6e 65 54 61 62 6c 65 00 67 6c 44 72 61 77 45 6c 65 6d 65 6e 74 73 00 sterTMCloneTable.glDrawElements.
0b00 67 6c 43 6c 65 61 72 43 6f 6c 6f 72 00 67 6c 56 69 65 77 70 6f 72 74 00 67 6c 43 6c 65 61 72 00 glClearColor.glViewport.glClear.
0b20 6c 69 62 67 6c 66 77 2e 73 6f 2e 33 00 67 6c 66 77 53 77 61 70 42 75 66 66 65 72 73 00 67 6c 66 libglfw.so.3.glfwSwapBuffers.glf
0b40 77 47 65 74 54 69 6d 65 00 67 6c 66 77 53 65 74 57 69 6e 64 6f 77 53 69 7a 65 00 67 6c 66 77 53 wGetTime.glfwSetWindowSize.glfwS
0b60 65 74 4d 6f 75 73 65 42 75 74 74 6f 6e 43 61 6c 6c 62 61 63 6b 00 67 6c 66 77 43 72 65 61 74 65 etMouseButtonCallback.glfwCreate
0b80 57 69 6e 64 6f 77 00 67 6c 66 77 50 6f 6c 6c 45 76 65 6e 74 73 00 67 6c 66 77 53 65 74 46 72 61 Window.glfwPollEvents.glfwSetFra
0ba0 6d 65 62 75 66 66 65 72 53 69 7a 65 43 61 6c 6c 62 61 63 6b 00 67 6c 66 77 4d 61 6b 65 43 6f 6e mebufferSizeCallback.glfwMakeCon
0bc0 74 65 78 74 43 75 72 72 65 6e 74 00 67 6c 66 77 57 69 6e 64 6f 77 48 69 6e 74 00 67 6c 66 77 49 textCurrent.glfwWindowHint.glfwI
0be0 6e 69 74 00 67 6c 66 77 54 65 72 6d 69 6e 61 74 65 00 67 6c 66 77 57 69 6e 64 6f 77 53 68 6f 75 nit.glfwTerminate.glfwWindowShou
0c00 6c 64 43 6c 6f 73 65 00 67 6c 66 77 53 65 74 43 75 72 73 6f 72 50 6f 73 43 61 6c 6c 62 61 63 6b ldClose.glfwSetCursorPosCallback
0c20 00 6c 69 62 47 4c 45 57 2e 73 6f 2e 32 2e 31 00 5f 5f 63 78 61 5f 66 69 6e 61 6c 69 7a 65 00 5f .libGLEW.so.2.1.__cxa_finalize._
0c40 5f 67 6c 65 77 44 65 6c 65 74 65 53 68 61 64 65 72 00 5f 5f 67 6c 65 77 47 65 74 53 68 61 64 65 _glewDeleteShader.__glewGetShade
0c60 72 69 76 00 5f 5f 67 6c 65 77 47 65 74 50 72 6f 67 72 61 6d 69 76 00 5f 5f 67 6c 65 77 56 65 72 riv.__glewGetProgramiv.__glewVer
0c80 74 65 78 41 74 74 72 69 62 50 6f 69 6e 74 65 72 00 5f 5f 67 6c 65 77 53 68 61 64 65 72 53 6f 75 texAttribPointer.__glewShaderSou
0ca0 72 63 65 00 67 6c 65 77 49 6e 69 74 00 5f 5f 67 6c 65 77 43 6f 6d 70 69 6c 65 53 68 61 64 65 72 rce.glewInit.__glewCompileShader
0cc0 00 5f 5f 67 6c 65 77 41 74 74 61 63 68 53 68 61 64 65 72 00 5f 5f 67 6c 65 77 42 75 66 66 65 72 .__glewAttachShader.__glewBuffer
0ce0 44 61 74 61 00 5f 5f 67 6c 65 77 47 65 74 53 68 61 64 65 72 49 6e 66 6f 4c 6f 67 00 5f 5f 67 6c Data.__glewGetShaderInfoLog.__gl
0d00 65 77 42 69 6e 64 56 65 72 74 65 78 41 72 72 61 79 00 5f 5f 67 6c 65 77 43 72 65 61 74 65 53 68 ewBindVertexArray.__glewCreateSh
0d20 61 64 65 72 00 5f 5f 67 6c 65 77 55 6e 69 66 6f 72 6d 31 66 00 5f 5f 67 6c 65 77 55 6e 69 66 6f ader.__glewUniform1f.__glewUnifo
0d40 72 6d 31 69 00 5f 5f 67 6c 65 77 55 6e 69 66 6f 72 6d 32 66 00 5f 5f 67 6c 65 77 47 65 6e 42 75 rm1i.__glewUniform2f.__glewGenBu
0d60 66 66 65 72 73 00 5f 5f 67 6c 65 77 47 65 6e 56 65 72 74 65 78 41 72 72 61 79 73 00 5f 5f 67 6c ffers.__glewGenVertexArrays.__gl
0d80 65 77 43 72 65 61 74 65 50 72 6f 67 72 61 6d 00 5f 5f 67 6c 65 77 55 73 65 50 72 6f 67 72 61 6d ewCreateProgram.__glewUseProgram
0da0 00 5f 5f 67 6c 65 77 4c 69 6e 6b 50 72 6f 67 72 61 6d 00 5f 5f 67 6c 65 77 45 6e 61 62 6c 65 56 .__glewLinkProgram.__glewEnableV
0dc0 65 72 74 65 78 41 74 74 72 69 62 41 72 72 61 79 00 5f 5f 67 6c 65 77 47 65 74 50 72 6f 67 72 61 ertexAttribArray.__glewGetProgra
0de0 6d 49 6e 66 6f 4c 6f 67 00 5f 5f 67 6c 65 77 50 72 6f 67 72 61 6d 55 6e 69 66 6f 72 6d 31 66 00 mInfoLog.__glewProgramUniform1f.
0e00 5f 5f 67 6c 65 77 42 69 6e 64 42 75 66 66 65 72 00 5f 5f 67 6c 65 77 47 65 74 55 6e 69 66 6f 72 __glewBindBuffer.__glewGetUnifor
0e20 6d 4c 6f 63 61 74 69 6f 6e 00 6c 69 62 6d 2e 73 6f 2e 36 00 73 69 6e 00 63 6f 73 00 73 71 72 74 mLocation.libm.so.6.sin.cos.sqrt
0e40 00 6c 69 62 73 63 6f 75 74 2e 73 6f 00 73 63 69 73 63 6f 6e 6e 65 63 74 65 64 00 73 63 64 65 73 .libscout.so.scisconnected.scdes
0e60 74 72 6f 79 70 61 74 68 00 73 63 6e 6f 64 61 6c 6c 6f 63 00 73 63 61 64 64 77 61 79 00 6c 69 62 troypath.scnodalloc.scaddway.lib
0e80 63 2e 73 6f 2e 36 00 5f 5f 73 74 61 63 6b 5f 63 68 6b 5f 66 61 69 6c 00 61 62 6f 72 74 00 6d 61 c.so.6.__stack_chk_fail.abort.ma
0ea0 6c 6c 6f 63 00 73 74 64 65 72 72 00 66 77 72 69 74 65 00 66 70 72 69 6e 74 66 00 5f 5f 6c 69 62 lloc.stderr.fwrite.fprintf.__lib
0ec0 63 5f 73 74 61 72 74 5f 6d 61 69 6e 00 5f 65 64 61 74 61 00 5f 5f 62 73 73 5f 73 74 61 72 74 00 c_start_main._edata.__bss_start.
0ee0 5f 65 6e 64 00 47 4c 49 42 43 5f 32 2e 32 2e 35 00 47 4c 49 42 43 5f 32 2e 34 00 2f 68 6f 6d 65 _end.GLIBC_2.2.5.GLIBC_2.4./home
0f00 2f 64 72 61 63 68 69 6f 6c 6f 67 65 2f 6c 69 62 73 63 6f 75 74 00 00 00 00 00 00 00 00 00 00 00 /drachiologe/libscout...........
0f20 02 00 00 00 00 00 00 00 02 00 02 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 02 00 03 00 00 00 00 00 03 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 ................................
0f80 01 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 01 00 01 00 8a 03 00 00 ................................
0fa0 10 00 00 00 20 00 00 00 75 1a 69 09 00 00 03 00 45 04 00 00 00 00 00 00 01 00 02 00 dd 03 00 00 ........u.i.....E...............
0fc0 10 00 00 00 00 00 00 00 14 69 69 0d 00 00 04 00 51 04 00 00 10 00 00 00 75 1a 69 09 00 00 02 00 .........ii.....Q.......u.i.....
0fe0 45 04 00 00 00 00 00 00 68 5c 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 25 00 00 00 00 00 00 E.......h\...............%......
1000 70 5c 00 00 00 00 00 00 08 00 00 00 00 00 00 00 c0 24 00 00 00 00 00 00 08 60 00 00 00 00 00 00 p\...............$.......`......
1020 08 00 00 00 00 00 00 00 08 60 00 00 00 00 00 00 d8 5f 00 00 00 00 00 00 06 00 00 00 06 00 00 00 .........`......._..............
1040 00 00 00 00 00 00 00 00 e0 5f 00 00 00 00 00 00 06 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 ........._......................
1060 e8 5f 00 00 00 00 00 00 06 00 00 00 0f 00 00 00 00 00 00 00 00 00 00 00 f0 5f 00 00 00 00 00 00 ._......................._......
1080 06 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 f8 5f 00 00 00 00 00 00 06 00 00 00 3b 00 00 00 ................._..........;...
10a0 00 00 00 00 00 00 00 00 20 60 00 00 00 00 00 00 05 00 00 00 37 00 00 00 00 00 00 00 00 00 00 00 .........`..........7...........
10c0 40 60 00 00 00 00 00 00 05 00 00 00 2e 00 00 00 00 00 00 00 00 00 00 00 48 60 00 00 00 00 00 00 @`......................H`......
10e0 05 00 00 00 29 00 00 00 00 00 00 00 00 00 00 00 60 60 00 00 00 00 00 00 05 00 00 00 2f 00 00 00 ....)...........``........../...
1100 00 00 00 00 00 00 00 00 68 60 00 00 00 00 00 00 05 00 00 00 2b 00 00 00 00 00 00 00 00 00 00 00 ........h`..........+...........
1120 70 60 00 00 00 00 00 00 05 00 00 00 38 00 00 00 00 00 00 00 00 00 00 00 80 60 00 00 00 00 00 00 p`..........8............`......
1140 05 00 00 00 28 00 00 00 00 00 00 00 00 00 00 00 a0 60 00 00 00 00 00 00 05 00 00 00 30 00 00 00 ....(............`..........0...
1160 00 00 00 00 00 00 00 00 a8 60 00 00 00 00 00 00 05 00 00 00 39 00 00 00 00 00 00 00 00 00 00 00 .........`..........9...........
1180 b0 60 00 00 00 00 00 00 05 00 00 00 3e 00 00 00 00 00 00 00 00 00 00 00 c0 60 00 00 00 00 00 00 .`..........>............`......
11a0 05 00 00 00 26 00 00 00 00 00 00 00 00 00 00 00 c8 60 00 00 00 00 00 00 05 00 00 00 36 00 00 00 ....&............`..........6...
11c0 00 00 00 00 00 00 00 00 d0 60 00 00 00 00 00 00 05 00 00 00 3d 00 00 00 00 00 00 00 00 00 00 00 .........`..........=...........
11e0 d8 60 00 00 00 00 00 00 05 00 00 00 31 00 00 00 00 00 00 00 00 00 00 00 e0 60 00 00 00 00 00 00 .`..........1............`......
1200 05 00 00 00 3f 00 00 00 00 00 00 00 00 00 00 00 e8 60 00 00 00 00 00 00 05 00 00 00 27 00 00 00 ....?............`..........'...
1220 00 00 00 00 00 00 00 00 f0 60 00 00 00 00 00 00 05 00 00 00 24 00 00 00 00 00 00 00 00 00 00 00 .........`..........$...........
1240 00 61 00 00 00 00 00 00 05 00 00 00 32 00 00 00 00 00 00 00 00 00 00 00 08 61 00 00 00 00 00 00 .a..........2............a......
1260 05 00 00 00 25 00 00 00 00 00 00 00 00 00 00 00 20 61 00 00 00 00 00 00 05 00 00 00 3c 00 00 00 ....%............a..........<...
1280 00 00 00 00 00 00 00 00 28 61 00 00 00 00 00 00 05 00 00 00 2c 00 00 00 00 00 00 00 00 00 00 00 ........(a..........,...........
12a0 30 61 00 00 00 00 00 00 05 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 40 61 00 00 00 00 00 00 0a..........@...........@a......
12c0 05 00 00 00 33 00 00 00 00 00 00 00 00 00 00 00 60 61 00 00 00 00 00 00 05 00 00 00 34 00 00 00 ....3...........`a..........4...
12e0 00 00 00 00 00 00 00 00 80 61 00 00 00 00 00 00 05 00 00 00 3a 00 00 00 00 00 00 00 00 00 00 00 .........a..........:...........
1300 e0 5e 00 00 00 00 00 00 07 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 e8 5e 00 00 00 00 00 00 .^.......................^......
1320 07 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 f0 5e 00 00 00 00 00 00 07 00 00 00 03 00 00 00 .................^..............
1340 00 00 00 00 00 00 00 00 f8 5e 00 00 00 00 00 00 07 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 .........^......................
1360 00 5f 00 00 00 00 00 00 07 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 08 5f 00 00 00 00 00 00 ._......................._......
1380 07 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 10 5f 00 00 00 00 00 00 07 00 00 00 08 00 00 00 ................._..............
13a0 00 00 00 00 00 00 00 00 18 5f 00 00 00 00 00 00 07 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 ........._......................
13c0 20 5f 00 00 00 00 00 00 07 00 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 28 5f 00 00 00 00 00 00 ._......................(_......
13e0 07 00 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 30 5f 00 00 00 00 00 00 07 00 00 00 0d 00 00 00 ................0_..............
1400 00 00 00 00 00 00 00 00 38 5f 00 00 00 00 00 00 07 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 00 ........8_......................
1420 40 5f 00 00 00 00 00 00 07 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 48 5f 00 00 00 00 00 00 @_......................H_......
1440 07 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 50 5f 00 00 00 00 00 00 07 00 00 00 13 00 00 00 ................P_..............
1460 00 00 00 00 00 00 00 00 58 5f 00 00 00 00 00 00 07 00 00 00 14 00 00 00 00 00 00 00 00 00 00 00 ........X_......................
1480 60 5f 00 00 00 00 00 00 07 00 00 00 15 00 00 00 00 00 00 00 00 00 00 00 68 5f 00 00 00 00 00 00 `_......................h_......
14a0 07 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00 70 5f 00 00 00 00 00 00 07 00 00 00 17 00 00 00 ................p_..............
14c0 00 00 00 00 00 00 00 00 78 5f 00 00 00 00 00 00 07 00 00 00 18 00 00 00 00 00 00 00 00 00 00 00 ........x_......................
14e0 80 5f 00 00 00 00 00 00 07 00 00 00 19 00 00 00 00 00 00 00 00 00 00 00 88 5f 00 00 00 00 00 00 ._......................._......
1500 07 00 00 00 1a 00 00 00 00 00 00 00 00 00 00 00 90 5f 00 00 00 00 00 00 07 00 00 00 1b 00 00 00 ................._..............
